?
Maintenance Performance
Make Ready
โฆ
No completed turns MTD
WOs >72hrs
โฆ
COMING SOON
| Unit | Resident | Rent | Move In | Lease Exp |
|---|
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 1101 | Shakira Portano Pompa | $759 | $0 | $759 | $0 | 0.0% | |
| 1103 | Roberto Garcia | $1,023 | $0 | $1,023 | $0 | 0.0% | |
| 1104 | Brenda Lizeth Vargas Chavez | $850 | $0 | $850 | $0 | 0.0% | |
| 1105 | Ernesto Gutierrez | $810 | $0 | $810 | $0 | 0.0% | |
| 1107 | Yeskary Torres Teran | $825 | $0 | $825 | $0 | 0.0% | |
| 1108 | Armando Manrique | $825 | $0 | $825 | $0 | 0.0% | |
| 1109 | Genova Cuarenta | $850 | $0 | $850 | $0 | 0.0% | |
| 1110 | Hector Rodriguez | $702 | $0 | $702 | $0 | 0.0% | |
| 1111 | Oscar Lopez Auyon | $850 | $0 | $850 | $0 | 0.0% | |
| 1112 | Perla Serrano | $885 | $0 | $885 | $0 | 0.0% | |
| 1113 | Catherine Zavala | $825 | $0 | $825 | $0 | 0.0% | |
| 1114 | Concepcion Aguilar | $825 | $0 | $825 | $0 | 0.0% | |
| 1201 | Elvin Ortiz | $810 | $0 | $810 | $0 | 0.0% | |
| 1202 | Jose Jimenez | $850 | $0 | $850 | $0 | 0.0% | |
| 1203 | Laura White | $850 | $0 | $850 | $0 | 0.0% | |
| 1204 | Ida Mendez | $702 | $0 | $702 | $0 | 0.0% | |
| 1205 | Lisa Trujillo | $1,143 | $0 | $1,143 | $0 | 0.0% | |
| 1206 | Maria Vargas Tamayo | $825 | $0 | $825 | $0 | 0.0% | |
| 1207 | Abner Maaz | $825 | $0 | $825 | $0 | 0.0% | |
| 1208 | Cindy Avila Fandino | $825 | $0 | $825 | $0 | 0.0% | |
| 1209 | Yasdani Acosta | $825 | $0 | $825 | $0 | 0.0% | |
| 1212 | Natalia Ac Pop | $853 | $0 | $853 | $0 | 0.0% | |
| 1213 | Diana Morales Morales | $825 | $0 | $825 | $0 | 0.0% | |
| 1214 | Isai Umanzor | $825 | $0 | $825 | $0 | 0.0% | |
| 1302 | Adan Fajardo | $948 | $0 | $948 | $0 | 0.0% | |
| 1303 | Neidaly Ferrer Urdaneta | $850 | $0 | $850 | $0 | 0.0% | |
| 1304 | Kahlila Osborn | $825 | $0 | $825 | $0 | 0.0% | |
| 1306 | Beatrice Ajigo | $1,061 | $0 | $1,061 | $0 | 0.0% | |
| 1307 | Oralndo Beleno | $762 | $0 | $762 | $0 | 0.0% | |
| 1308 | Juana Pineda | $810 | $0 | $810 | $0 | 0.0% | |
| 1309 | Diego Bac Tzep | $825 | $0 | $825 | $0 | 0.0% | |
| 1311 | Mariteu Martinez | $825 | $0 | $825 | $0 | 0.0% | |
| 1312 | Wayne Hiuhan | $906 | $0 | $906 | $0 | 0.0% | |
| 2101 | Yuliana Pedroza | $1,350 | $0 | $1,350 | $0 | 0.0% | |
| 2102 | Joel Franco | $1,425 | $0 | $1,425 | $0 | 0.0% | |
| 2103 | Santiago Choc Chub | $1,200 | $0 | $1,200 | $0 | 0.0% | |
| 2104 | Estefeny Rodrioguez | $1,559 | $0 | $1,559 | $0 | 0.0% | |
| 2105 | Cindy Gaytan-Flores | $1,655 | $0 | $1,655 | $0 | 0.0% | |
| 2106 | Richard Grams | $1,645 | $0 | $1,645 | $0 | 0.0% | |
| 2107 | Osvaldo Mendez Bravo | $1,705 | $0 | $1,705 | $0 | 0.0% | |
| 2108 | Jose Pop Choc | $1,600 | $0 | $1,600 | $0 | 0.0% | |
| 2109 | Katerin torres | $1,599 | $0 | $1,599 | $0 | 0.0% | |
| 2201 | Jason Brady | $1,645 | $0 | $1,645 | $0 | 0.0% | |
| 2203 | Tatiana Duron | $1,262 | $0 | $1,262 | $0 | 0.0% | |
| 2204 | Robin Goolsby | $1,825 | $0 | $1,825 | $0 | 0.0% | |
| 2205 | Sergio Gonzalaez | $1,748 | $0 | $1,748 | $0 | 0.0% | |
| 2206 | Dora Xo Coc | $1,350 | $0 | $1,350 | $0 | 0.0% | |
| 2207 | Presiliana Herrera Martinez | $1,695 | $0 | $1,695 | $0 | 0.0% | |
| 2208 | Hector Caal | $1,516 | $0 | $1,516 | $0 | 0.0% | |
| 2209 | Cynthia Ramirez Quevedo | $1,645 | $0 | $1,645 | $0 | 0.0% | |
| 2210 | Suly Garcia | $1,590 | $0 | $1,590 | $0 | 0.0% | |
| 2301 | Iris Matute | $1,645 | $0 | $1,645 | $0 | 0.0% | |
| 2302 | Alejandra Montenegro | $530.65 | $0 | $530.65 | $0 | 0.0% | |
| 2303 | Maricarmen Angel | $1,655 | $0 | $1,655 | $0 | 0.0% | |
| 2304 | Nidia Pop Juc | $1,690 | $0 | $1,690 | $0 | 0.0% | |
| 2305 | Leslie Amador | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 2306 | Anfres Baricoc | $1,595 | $0 | $1,595 | $0 | 0.0% | |
| 2307 | Elvia Domingo | $1,834 | $0 | $1,834 | $0 | 0.0% | |
| 3102 | Abel Lopez Garcia | $992 | $0 | $992 | $0 | 0.0% | |
| 3103 | Emilio Baquedano Estrada | $885 | $0 | $885 | $0 | 0.0% | |
| 3104 | Leonardo Bravo Vazquez | $814 | $0 | $814 | $0 | 0.0% | |
| 3105 | Juan Munoz | $875 | $0 | $875 | $0 | 0.0% | |
| 3106 | Misael Gomez | $850 | $0 | $850 | $0 | 0.0% | |
| 3107 | Jose Rojas | $1,253 | $0 | $1,253 | $0 | 0.0% | |
| 3108 | Clara Espinoza Mendoza | $870 | $0 | $870 | $0 | 0.0% | |
| 3109 | Dania Reyes | $1,230 | $0 | $1,230 | $0 | 0.0% | |
| 3110 | Victor Hernandez Martinez | $885 | $0 | $885 | $0 | 0.0% | |
| 3111 | Edwin Hernandez | $925 | $0 | $925 | $0 | 0.0% | |
| 3112 | Roberto Valdez-Granados | $860 | $0 | $860 | $0 | 0.0% | |
| 3113 | Aubrey Sterforth | $1,175 | $0 | $1,175 | $0 | 0.0% | |
| 3114 | Jose Rico | $1,255 | $0 | $1,255 | $0 | 0.0% | |
| 3115 | Vanessa Almaraz Aguilar | $860 | $0 | $860 | $0 | 0.0% | |
| 3116 | Demonicia Johnson | $895 | $0 | $895 | $0 | 0.0% | |
| 3117 | Martha Suacedo | $885 | $0 | $885 | $0 | 0.0% | |
| 3118 | Luisa Caricad | $885 | $0 | $885 | $0 | 0.0% | |
| 3202 | David Richardson | $1,245 | $0 | $1,245 | $0 | 0.0% | |
| 3203 | Elizabeth Martinez Colmenero | $885 | $0 | $885 | $0 | 0.0% | |
| 3204 | Miguel Amaya | $1,034 | $0 | $1,034 | $0 | 0.0% | |
| 3205 | Dulce Carrion | $925 | $0 | $925 | $0 | 0.0% | |
| 3206 | Hilario Casanova | $1,089 | $0 | $1,089 | $0 | 0.0% | |
| 3207 | Kevin Gomez Martinez | $862 | $0 | $862 | $0 | 0.0% | |
| 3208 | Francisca Marquez | $825 | $0 | $825 | $0 | 0.0% | |
| 3209 | Maria Castaneda | $1,187 | $0 | $1,187 | $0 | 0.0% | |
| 3210 | Claudia Son Bautista | $885 | $0 | $885 | $0 | 0.0% | |
| 3211 | Angel Cruz | $905 | $0 | $905 | $0 | 0.0% | |
| 3212 | Sergio Jor Garcia | $895 | $0 | $895 | $0 | 0.0% | |
| 3215 | Alicia Cho | $870 | $0 | $870 | $0 | 0.0% | |
| 3216 | Francisco Nino Munoz | $925 | $0 | $925 | $0 | 0.0% | |
| 3217 | Sarahi Herrera | $885 | $0 | $885 | $0 | 0.0% | |
| 3218 | Jose Zapata | $925 | $0 | $925 | $0 | 0.0% | |
| 3302 | Jorge Navarro Miranda | $885 | $0 | $885 | $0 | 0.0% | |
| 3303 | Jose Gonzalez | $722 | $0 | $722 | $0 | 0.0% | |
| 3304 | Oscar Lopez | $825 | $0 | $825 | $0 | 0.0% | |
| 3305 | Sebastian Torrijos | $759 | $0 | $759 | $0 | 0.0% | |
| 3306 | Maria Perez Ramires | $860 | $0 | $860 | $0 | 0.0% | |
| 3308 | Juan Molina Hurtado | $925 | $0 | $925 | $0 | 0.0% | |
| 3309 | Darwin Martinez Colindres | $885 | $0 | $885 | $0 | 0.0% | |
| 3310 | Manuel Gutierrez Rosales | $722 | $0 | $722 | $0 | 0.0% | |
| 3311 | Tania Rosibel Flores Herrera | $925 | $0 | $925 | $0 | 0.0% | |
| 3312 | Armando Tapia | $1,105 | $0 | $1,105 | $0 | 0.0% | |
| 3313 | Hebony Amaya | $885 | $0 | $885 | $0 | 0.0% | |
| 3314 | Evelyn Jeronimo | $825 | $0 | $825 | $0 | 0.0% | |
| 3315 | Marco Xocop | $1,118 | $0 | $1,118 | $0 | 0.0% | |
| 3316 | Marcia Romero Cruz | $752 | $0 | $752 | $0 | 0.0% | |
| 3317 | Martin Sanchez | $992 | $0 | $992 | $0 | 0.0% | |
| 3318 | Arlin Mauricio Rodriguez Raudez | $1,168 | $0 | $1,168 | $0 | 0.0% | |
| 4103 | Patricia Mata | $1,300 | $0 | $1,300 | $0 | 0.0% | |
| 4104 | Maria Hernandez | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 4106 | Donald Hernandez | $1,480 | $0 | $1,480 | $0 | 0.0% | |
| 4107 | Neilly Perez | $1,430 | $0 | $1,430 | $0 | 0.0% | |
| 4108 | Karla Mendiola | $1,247 | $0 | $1,247 | $0 | 0.0% | |
| 4110 | Joseph Garza | $1,375 | $0 | $1,375 | $0 | 0.0% | |
| 4111 | Ramon Hernandez | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4113 | Jorge Ponce Medina | $1,375 | $0 | $1,375 | $0 | 0.0% | |
| 4114 | Eliover Rueno | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 4116 | Rufino Tiul | $1,480 | $0 | $1,480 | $0 | 0.0% | |
| 4117 | Anabella Medina Ramirez | $1,152 | $0 | $1,152 | $0 | 0.0% | |
| 4118 | Silvia De La Rosa | $1,384 | $0 | $1,384 | $0 | 0.0% | |
| 4119 | Dalia Arriola Alvarez | $1,450 | $0 | $1,450 | $0 | 0.0% | |
| 4120 | Joel Bermudez | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 4201 | Mercedes Lopez Ramos | $1,163 | $0 | $1,163 | $0 | 0.0% | |
| 4202 | Luis Verdin | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4203 | Rudi Guatzin | $1,450 | $0 | $1,450 | $0 | 0.0% | |
| 4204 | Diego Miculax Sal | $1,163 | $0 | $1,163 | $0 | 0.0% | |
| 4205 | Julieta Esparza | $1,455 | $0 | $1,455 | $0 | 0.0% | |
| 4206 | Miguel Escalera | $1,445 | $0 | $1,445 | $0 | 0.0% | |
| 4207 | Maria Tapia | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4208 | Julio Salvador Salvador | $1,413 | $0 | $1,413 | $0 | 0.0% | |
| 4209 | Maria Berfon Vargas | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4211 | Elena Murillo | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4212 | Romario Pina | $1,385 | $0 | $1,385 | $0 | 0.0% | |
| 4213 | Viviane Benavides | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4214 | Wendy Viera | $925 | $0 | $925 | $0 | 0.0% | |
| 4215 | Anibal Icail Cruz | $1,152 | $0 | $1,152 | $0 | 0.0% | |
| 4216 | Oscar Espinal Martinez | $1,375 | $0 | $1,375 | $0 | 0.0% | |
| 4217 | Yolanda Guerra | $1,163 | $0 | $1,163 | $0 | 0.0% | |
| 4218 | Ronald Sageth | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4219 | Alondra Romero | $1,152 | $0 | $1,152 | $0 | 0.0% | |
| 4301 | Maria Salazar | $1,482 | $0 | $1,482 | $0 | 0.0% | |
| 4302 | July Rubio Oviedo | $1,163 | $0 | $1,163 | $0 | 0.0% | |
| 4305 | Laura Ibarra | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4306 | Julio Cortina | $899.61 | $0 | $899.61 | $0 | 0.0% | |
| 4308 | Orfa Sagui | $1,380 | $0 | $1,380 | $0 | 0.0% | |
| 4309 | Fineshia Bradley | $1,163 | $0 | $1,163 | $0 | 0.0% | |
| 4310 | Ana Sosa | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 4312 | Noe Soto | $1,127 | $0 | $1,127 | $0 | 0.0% | |
| 4313 | Franklin Marin Rodriguez | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4314 | Isidro Rojas | $1,163 | $0 | $1,163 | $0 | 0.0% | |
| 4315 | Jamie Jeromnimo | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4316 | Lynda Kern | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4317 | Robert Chourio Negron | $1,163 | $0 | $1,163 | $0 | 0.0% | |
| 4320 | Rodimiro Gutierrez | $1,250 | $0 | $1,250 | $0 | 0.0% | |
| 5101 | Mario Sub | $1,430 | $0 | $1,430 | $0 | 0.0% | |
| 5102 | Eliseo Davila | $1,625 | $0 | $1,625 | $0 | 0.0% | |
| 5103 | Javier Maquin | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 5104 | Vilma Chub | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 5105 | William Lopez Tebalan | $1,430 | $0 | $1,430 | $0 | 0.0% | |
| 5106 | Efren Vasquez Bello | $1,440 | $0 | $1,440 | $0 | 0.0% | |
| 5108 | Fredy Chocoj Maas | $1,500 | $0 | $1,500 | $0 | 0.0% | |
| 5109 | Angela Castaneda | $1,152 | $0 | $1,152 | $0 | 0.0% | |
| 5110 | Jaudy Aranda Vidal | $1,161 | $0 | $1,161 | $0 | 0.0% | |
| 5201 | Edwin pinedaRauolez | $1,430 | $0 | $1,430 | $0 | 0.0% | |
| 5202 | Mariana Castillo | $1,163 | $0 | $1,163 | $0 | 0.0% | |
| 5204 | Jullia Villas | $1,299 | $0 | $1,299 | $0 | 0.0% | |
| 5205 | Luz Martinez | $1,403 | $0 | $1,403 | $0 | 0.0% | |
| 5206 | Carmen Ocampo Sarmiento | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 5207 | Damaris Aburto Flores | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 5208 | Newton Hernandez | $1,354 | $0 | $1,354 | $0 | 0.0% | |
| 5209 | Javier Arevalo Retana | $1,430 | $0 | $1,430 | $0 | 0.0% | |
| 5210 | Ashley Gonzalez | $1,152 | $0 | $1,152 | $0 | 0.0% | |
| 5301 | Christell Alonzo | $1,590 | $0 | $1,590 | $0 | 0.0% | |
| 5302 | Carlos Xol | $1,735 | $0 | $1,735 | $0 | 0.0% | |
| 5303 | Miguel Flores | $1,350 | $0 | $1,350 | $0 | 0.0% | |
| 5304 | Oscar Choc Choj | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 5305 | Julio Rodriguez | $1,506 | $0 | $1,506 | $0 | 0.0% | |
| 5307 | Andreianna Dobbins | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 5308 | Juan Samaniego | $1,430 | $0 | $1,430 | $0 | 0.0% | |
| 5309 | Salvador Gavidia | $1,578 | $0 | $1,578 | $0 | 0.0% | |
| 5310 | Maria Ajqui Tzep | $1,480 | $0 | $1,480 | $0 | 0.0% | |
| 6101 | Maynor Calel | $1,120 | $0 | $1,120 | $0 | 0.0% | |
| 6102 | Hugo Cacao | $1,070 | $0 | $1,070 | $0 | 0.0% | |
| 6103 | Jaime Cervin Martinez | $825 | $0 | $825 | $0 | 0.0% | |
| 6104 | Margarito Silva | $915 | $0 | $915 | $0 | 0.0% | |
| 6105 | Marcelino Caal | $1,048 | $0 | $1,048 | $0 | 0.0% | |
| 6107 | Jose Ortiz | $1,021 | $0 | $1,021 | $0 | 0.0% | |
| 6110 | Alejandro Salinas | $825 | $0 | $825 | $0 | 0.0% | |
| 6201 | Ruben Gonzalez | $1,082 | $0 | $1,082 | $0 | 0.0% | |
| 6202 | Junior Martinez Salgado | $850 | $0 | $850 | $0 | 0.0% | |
| 6203 | Jose Aguayo | $825 | $0 | $825 | $0 | 0.0% | |
| 6204 | Felix Reyes | $1,395 | $0 | $1,395 | $0 | 0.0% | |
| 6205 | Sandra Jordan Mejia | $759 | $0 | $759 | $0 | 0.0% | |
| 6207 | Gerly Jimenez Ramirez | $835 | $0 | $835 | $0 | 0.0% | |
| 6208 | Mario Salazar | $1,053 | $0 | $1,053 | $0 | 0.0% | |
| 6209 | Wilmer Bravo Puche | $825 | $0 | $825 | $0 | 0.0% | |
| 6210 | Junayed Hemel | $840 | $0 | $840 | $0 | 0.0% | |
| 6301 | Nastasia Johnson | $810 | $0 | $810 | $0 | 0.0% | |
| 6302 | Maria Martinez Salazar | $810 | $0 | $810 | $0 | 0.0% | |
| 6304 | Stuart Kerr | $825 | $0 | $825 | $0 | 0.0% | |
| 6305 | Junior Rivera | $803 | $0 | $803 | $0 | 0.0% | |
| 6306 | Jefry Hernandez | $662 | $0 | $662 | $0 | 0.0% | |
| 6308 | Roma Perozo | $702 | $0 | $702 | $0 | 0.0% | |
| 6309 | Alli Hogan | $749 | $0 | $749 | $0 | 0.0% | |
| 6310 | Felix Martinez | $825 | $0 | $825 | $0 | 0.0% | |
| 1102 | Charles Harris III | $712 | $712 | $712 | $712 | 100.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days |
|---|
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| โ Available Now (28) | ||||
| 1301 | NaNd | $850 | No | โ |
| 6307 | NaNd | $850 | No | โ |
| 4105 | NaNd | $1,450 | No | โ |
| 4112 | NaNd | $1,152 | No | โ |
| 4210 | NaNd | $1,450 | No | โ |
| 4220 | NaNd | $1,152 | No | โ |
| 4303 | NaNd | $1,152 | No | โ |
| 4304 | NaNd | $1,152 | No | โ |
| 4307 | NaNd | $1,450 | No | โ |
| 4311 | NaNd | $1,152 | No | โ |
| 4319 | NaNd | $1,152 | No | โ |
| 5107 | NaNd | $1,500 | No | โ |
| 2308 | NaNd | $1,795 | No | โ |
| 4115 | 8d | $1,450 | No | โ |
| 1106 | NaNd | $850 | Yes | โ |
| 1211 | NaNd | $850 | Yes | โ |
| 1305 | NaNd | $850 | Yes | โ |
| 6106 | NaNd | $850 | Yes | โ |
| 6109 | NaNd | $850 | Yes | โ |
| 6206 | NaNd | $850 | Yes | โ |
| 6303 | NaNd | $850 | Yes | โ |
| 3213 | NaNd | $925 | Yes | โ |
| 3307 | NaNd | $925 | Yes | โ |
| 4109 | NaNd | $1,152 | Yes | โ |
| 4318 | NaNd | $1,152 | Yes | โ |
| 5203 | NaNd | $1,500 | Yes | โ |
| 5306 | NaNd | $1,500 | Yes | โ |
| 2110 | NaNd | $1,795 | Yes | โ |
| โ Upcoming (10) | ||||
| 1310 | On Notice | $850 | No | 07/30/2026 |
| 6108 | On Notice | $850 | No | 07/27/2026 |
| 6304 | On Notice | $850 | No | 09/04/2026 |
| 3209 | On Notice | $925 | No | 08/15/2026 |
| 3214 | On Notice | $925 | No | 07/24/2026 |
| 3303 | On Notice | $925 | No | 10/26/2026 |
| 4306 | On Notice | $1,450 | No | 08/24/2026 |
| 2302 | On Notice | $1,795 | No | 08/10/2026 |
| 1210 | On Notice | $850 | Yes | โ |
| 2202 | On Notice | $1,795 | Yes | โ |