?
Maintenance Performance
Make Ready
โฆ
No completed turns MTD
WOs >72hrs
โฆ
COMING SOON
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| B-16 | David Sandoval | $900 | 08/04/2026 | 08/03/2027 |
| C-02 | Donald Dixon | $1,050 | 08/04/2026 | 07/31/2027 |
| 18 | Jennifer marie Lousley | $990 | 08/05/2026 | 08/04/2027 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 04 | Kristen Hodges | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 05 | Briana Reynolds | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 09 | Shamicka Haywood | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 10 | Octavius Davis | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 11 | Diyionia Young | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 12 | Alyssa Hallman | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 13 | Kendra Ross | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 14 | Harold Ware | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 19 | Stefon Davis | $990 | $0 | $990 | $0 | 0.0% | |
| 21 | Tiffany Knight | $1,200 | $0 | $1,200 | $0 | 0.0% | |
| 22 | Marquese Collins | $1,200 | $0 | $1,200 | $0 | 0.0% | |
| 28 | Danadra White | $990 | $0 | $990 | $0 | 0.0% | |
| 29 | Tiffany Williams | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 30 | Lelana Thompson | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 31 | Derricka Hayes | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 34 | Quantious Hodges | $1,150 | $0 | $1,150 | $0 | 0.0% | |
| 38 | shimaaya king | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 41 | Cassidy Fountain | $990 | $0 | $990 | $0 | 0.0% | |
| 44 | Colby Sweet | $990 | $0 | $990 | $0 | 0.0% | |
| A-01 | Patrice Sutton | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| A-07 | MHA-Dikeithia Glawson | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| A-09 | Janie Roundtree | $1,050 | $0.2 | $1,050 | $0.2 | 0.0% | |
| B-03 | Nia Davis | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| B-05 | Resheena Butler | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| B-13 | Adrian Grant | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| B-15 | Bobby Womack | $775 | $0 | $775 | $0 | 0.0% | |
| C-01 | ChQuana Hughes | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| C-02 | Donald Dixon | $948.39 | $0 | $948.39 | $0 | 0.0% | |
| C-03 | Tequila Burnett | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| C-04 | Aaliyah Parker | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 02 | Donte Valentine | $1,150 | $2 | $1,150 | $2 | 0.2% | |
| B-16 | David Sandoval | $812.9 | $26 | $812.9 | $26 | 3.2% | |
| 01 | Sherbreea Burke | $725 | $725 | $725 | $725 | 100.0% | |
| 03 | Scotty Singleton | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 15 | Christie Davis | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 23 | Janice Walker | $1,055 | $1,055 | $1,055 | $1,055 | 100.0% | |
| 24 | Twila Thomas | $975 | $975 | $975 | $975 | 100.0% | |
| 35 | Darrius Lester | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 39 | Rashod Mathis | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 43 | Darius Henderson | $990 | $990 | $990 | $990 | 100.0% | |
| A-03 | Tiffany Tookes | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-04 | Jaalyn Ford | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-05 | Alissa Rutherford | $895 | $895 | $895 | $895 | 100.0% | |
| A-06 | Michael Womack | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-08 | MHA-Shawndra Banks | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-10 | Shania Williams | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| B-07 | SHEMEKA Clarington | $895 | $895 | $895 | $895 | 100.0% | |
| C-06 | Eric Jordan | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days |
|---|
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| โ Available Now (29) | ||||
| 17 | 496d | $990 | No | โ |
| 27 | 496d | $990 | No | โ |
| B-09 | 448d | $1,050 | No | โ |
| B-06 | 448d | $1,050 | Yes | โ |
| B-04 | 391d | $1,050 | Yes | โ |
| 06 | 347d | $1,150 | Yes | โ |
| B-17 | 341d | $900 | Yes | โ |
| 42 | 313d | $990 | No | โ |
| B-01 | 286d | $1,050 | Yes | โ |
| C-05 | 270d | $1,050 | Yes | โ |
| 26 | 249d | $990 | Yes | โ |
| B-08 | 245d | $1,050 | No | โ |
| B-02 | 230d | $1,050 | Yes | โ |
| B-18 | 188d | $900 | Yes | โ |
| B-14 | 182d | $1,050 | Yes | โ |
| 20 | 153d | $990 | No | โ |
| B-10 | 147d | $1,050 | Yes | โ |
| C-07 | 136d | $1,050 | Yes | โ |
| 25 | 104d | $990 | No | โ |
| B-12 | 103d | $1,050 | Yes | โ |
| C-08 | 47d | $1,050 | Yes | โ |
| 40 | 42d | $1,150 | No | โ |
| B-11 | 42d | $1,050 | Yes | โ |
| 07 | 28d | $1,150 | No | โ |
| 16 | 28d | $1,150 | No | โ |
| 37 | 21d | $1,150 | No | โ |
| 08 | 18d | $1,150 | No | โ |
| 32 | 7d | $1,150 | No | โ |
| 33 | 5d | $1,150 | No | โ |
| โ Upcoming (18) | ||||
| 19 | On Notice | $990 | No | 12/31/2026 |
| 41 | On Notice | $990 | No | 12/31/2026 |
| 09 | On Notice | $1,150 | No | 12/31/2026 |
| 10 | On Notice | $1,150 | No | 12/31/2026 |
| 11 | On Notice | $1,150 | No | 12/31/2026 |
| 12 | On Notice | $1,150 | No | 09/30/2026 |
| 13 | On Notice | $1,150 | No | 12/31/2026 |
| 14 | On Notice | $1,150 | No | 12/31/2026 |
| 29 | On Notice | $1,150 | No | 12/31/2026 |
| 30 | On Notice | $1,150 | No | 12/31/2026 |
| 31 | On Notice | $1,150 | No | 12/31/2026 |
| A-01 | On Notice | $1,050 | No | 12/31/2026 |
| B-03 | On Notice | $1,050 | No | 12/31/2026 |
| B-05 | On Notice | $1,050 | No | 12/31/2026 |
| B-13 | On Notice | $1,050 | No | 12/31/2026 |
| C-01 | On Notice | $1,050 | No | 12/31/2026 |
| C-04 | On Notice | $1,050 | No | 12/31/2026 |
| A-02 | On Notice | $1,050 | No | โ |