?
Maintenance Performance
Make Ready
โฆ
No completed turns MTD
WOs >72hrs
โฆ
COMING SOON
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| 2936-D | Britney Crafton | $1,299 | 08/06/2026 | 08/05/2027 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 2901-D | Kwamee Denise Ellis | $1,250 | $0 | $1,250 | $0 | 0.0% | |
| 2905-A | Robert Carnes | $1,350 | $0 | $1,350 | $0 | 0.0% | |
| 2905-B | Camorah Lenae McClendon | $1,150 | $0 | $1,150 | $0 | 0.0% | |
| 2905-D | Kenneth Wayne Sterling | $1,350 | $0 | $1,350 | $0 | 0.0% | |
| 2905-E | Alyse Nichelle Andrews | $1,150 | $0 | $1,150 | $0 | 0.0% | |
| 2915-A | Dawn Terry | $1,127.85 | $0 | $1,127.85 | $0 | 0.0% | |
| 2915-E | karrlos cobb | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 2919-A | Marissa Colleen McGuire | $1,399 | $0 | $1,399 | $0 | 0.0% | |
| 2919-C | Ciara Shante Bradley | $1,399 | $0 | $1,399 | $0 | 0.0% | |
| 2920-B | Kendall Lamar Smiley | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 2922-D | Faith Steward | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 2924-A | Katrina Story | $1,193 | $0 | $1,193 | $0 | 0.0% | |
| 2924-C | Antonia Woody | $1,175 | $0 | $1,175 | $0 | 0.0% | |
| 2926-D | Valorie Williams | $1,575 | $0 | $1,575 | $0 | 0.0% | |
| 2928-C | Rashana Teon Cox | $1,350 | $0 | $1,350 | $0 | 0.0% | |
| 2928-E | Tatyana K Rembert | $1,350 | $0 | $1,350 | $0 | 0.0% | |
| 2930-A | amber shearer | $1,399 | $0 | $1,399 | $0 | 0.0% | |
| 2930-E | Jermeca Russell | $1,575 | $0 | $1,575 | $0 | 0.0% | |
| 2934-A | Whitney Alyssa Matthews | $1,150 | $0 | $1,150 | $0 | 0.0% | |
| 2934-D | Jorge Alberto Caicedo velez | $1,150 | $0 | $1,150 | $0 | 0.0% | |
| 2936-C | Sheree Coleman | $1,212 | $0 | $1,212 | $0 | 0.0% | |
| 2940-A | Brandon Smith | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 2946-C | Michael Hicks | $1,121 | $0 | $1,121 | $0 | 0.0% | |
| 2950-C | Izaria Charnese Jackson | $1,175 | $0 | $1,175 | $0 | 0.0% | |
| 2950-D | Chloe Grace Nelson | $1,095 | $0 | $1,095 | $0 | 0.0% | |
| 2954-C | Eddie Clifford Orum | $1,250 | $0 | $1,250 | $0 | 0.0% | |
| 2954-D | Rotrey Jones | $1,250 | $0 | $1,250 | $0 | 0.0% | |
| 2954-E | Jennifer Michelle Holt | $1,350 | $0 | $1,350 | $0 | 0.0% | |
| 2901-C | Samuel Frank Lee | $1,168.75 | $94.75 | $1,168.75 | $94.75 | 8.1% | |
| 2946-D | Roberta Patterson | $1,007.1 | $96.83 | $1,007.1 | $96.83 | 9.6% | |
| 2918-C | Carlos Padilla | $1,150 | $597.4 | $1,150 | $597.4 | 51.9% | |
| 2901-A | Adel Awadallah | $1,205 | $1,205 | $1,205 | $1,205 | 100.0% | |
| 2901-B | Carneill Laroy Gaines | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2901-E | Shamia Milliner | $1,254 | $1,254 | $1,254 | $1,254 | 100.0% | |
| 2905-C | Irma Jean Bishop | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2909-A | Wanda Patton-Shaw | $1,000 | $1,000 | $1,000 | $1,000 | 100.0% | |
| 2909-B | Erika Madison | $1,142 | $1,142 | $1,142 | $1,142 | 100.0% | |
| 2909-D | Desmond Rudolph | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2915-B | Veronica Sue BURKE | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2915-C | Stephen D Tourtellotte | $1,370 | $1,370 | $1,370 | $1,370 | 100.0% | |
| 2918-A | Nicole Jahnay Agee | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2918-B | Krystal Bonds | $1,199 | $1,199 | $1,199 | $1,199 | 100.0% | |
| 2919-B | Armando (Rene) Jimenez | $1,418 | $1,418 | $1,418 | $1,418 | 100.0% | |
| 2920-A | DeAnna Michelle Massey | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2920-C | Kacie (Kacie) Delmo | $1,235 | $1,235 | $1,235 | $1,235 | 100.0% | |
| 2920-D | Latonya Katrice Bell | $1,250 | $1,250 | $1,250 | $1,250 | 100.0% | |
| 2920-E | Destiny Cheyenne Louise Winebrenner | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2922-A | Michael Jackson | $1,350 | $1,350 | $1,350 | $1,350 | 100.0% | |
| 2922-B | Jessica Shook | $1,320 | $1,320 | $1,320 | $1,320 | 100.0% | |
| 2922-E | Mario Gomez Ramirez | $1,199 | $1,199 | $1,199 | $1,199 | 100.0% | |
| 2923-B | Giorgio Barbi | $1,550 | $1,550 | $1,550 | $1,550 | 100.0% | |
| 2923-C | Juan Gonzalez Martinez | $1,575 | $1,575 | $1,575 | $1,575 | 100.0% | |
| 2923-E | Gregorio Hernandez | $1,300 | $1,300 | $1,300 | $1,300 | 100.0% | |
| 2924-B | Michelle Pye | $800 | $1,199 | $1,199 | $1,199 | 100.0% | |
| 2924-D | Rahab Wanjiru Njenga | $650 | $650 | $650 | $650 | 100.0% | |
| 2924-E | Margaret Leigh Dollar Braden | $1,250 | $1,250 | $1,250 | $1,250 | 100.0% | |
| 2926-C | Denene Humphrey | $1,504 | $1,504 | $1,504 | $1,504 | 100.0% | |
| 2928-A | Cedrica Janiece Wade Oden | $1,290 | $1,290 | $1,290 | $1,290 | 100.0% | |
| 2928-B | Bhuwan Bashel | $1,254 | $1,254 | $1,254 | $1,254 | 100.0% | |
| 2930-B | Diego Garcia Monrroy | $1,450 | $1,450 | $1,450 | $1,450 | 100.0% | |
| 2930-C | Anddy Jose Flores | $1,575 | $1,575 | $1,575 | $1,575 | 100.0% | |
| 2932-A | Martha Smith | $1,216 | $1,216 | $1,216 | $1,216 | 100.0% | |
| 2932-B | Sandra Rudolph | $1,216 | $1,216 | $1,216 | $1,216 | 100.0% | |
| 2932-C | DeQuincy Deshawn Hall | $1,350 | $1,350 | $1,350 | $1,350 | 100.0% | |
| 2932-D | Sandeep Goswami | $1,350 | $1,350 | $1,350 | $1,350 | 100.0% | |
| 2932-E | Eugene Moore lll | $41.9 | $41.9 | $41.9 | $41.9 | 100.0% | |
| 2934-C | Abigail Parton Tillman | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2934-E | Pedro jose Rojas | $1,250 | $1,250 | $1,250 | $1,250 | 100.0% | |
| 2936-A | Priscilla Walker Kleber | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2936-B | Badr Saeed | $1,338 | $1,338 | $1,338 | $1,338 | 100.0% | |
| 2936-E | Harmony Welbourne | $1,740 | $1,740 | $1,740 | $1,740 | 100.0% | |
| 2938-A | Latoria Culliver | $1,499 | $1,499 | $1,499 | $1,499 | 100.0% | |
| 2938-B | Sandra Flores | $1,369 | $1,369 | $1,369 | $1,369 | 100.0% | |
| 2938-C | Lynn Goga | $1,570 | $1,570 | $1,570 | $1,570 | 100.0% | |
| 2938-D | Kevin Anderson | $1,575 | $1,575 | $1,575 | $1,575 | 100.0% | |
| 2940-B | Steven Lampkin | $765 | $1,350 | $1,350 | $1,350 | 100.0% | |
| 2940-D | Tyronda Windham | $1,256 | $1,256 | $1,256 | $1,256 | 100.0% | |
| 2940-E | Amber Clark | $1,970 | $1,970 | $1,970 | $1,970 | 100.0% | |
| 2942-C | Latrice Ike | $1,331 | $1,331 | $1,331 | $1,331 | 100.0% | |
| 2942-D | Raven Denise Mccoy | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2942-E | Danielle Rae Bartlett | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2944-A | Tiffany Holmes | $1,219 | $1,219 | $1,219 | $1,219 | 100.0% | |
| 2944-C | Lea Grace Didcoct | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2944-E | Aric Lance Jaynes | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 2946-A | Elizabeth Doskey | $1,095 | $1,095 | $1,095 | $1,095 | 100.0% | |
| 2946-B | Alisha R Pressley | $975 | $975 | $975 | $975 | 100.0% | |
| 2948-A | Nathalia Do Prado Alves | $1,205 | $1,205 | $1,205 | $1,205 | 100.0% | |
| 2948-B | Ashley Hightower | $558 | $1,175 | $1,175 | $1,175 | 100.0% | |
| 2948-C | Reginald Harris | $1,152 | $1,152 | $1,152 | $1,152 | 100.0% | |
| 2948-D | Taylor Plunkett | $665.5 | $783 | $783 | $783 | 100.0% | |
| 2948-E | T' Andra McBride | $783 | $1,175 | $1,175 | $1,175 | 100.0% | |
| 2950-A | Rainey Varner | $1,100 | $1,100 | $1,100 | $1,100 | 100.0% | |
| 2950-B | Breanna Nicole Polk | $1,175 | $1,175 | $1,175 | $1,175 | 100.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days |
|---|
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| โ Available Now (23) | ||||
| 2944-B | 104d | $1,299 | Yes | โ |
| 2954-B | 99d | $1,299 | Yes | โ |
| 2946-E | 89d | $1,175 | No | โ |
| 2930-D | 79d | $1,399 | Yes | โ |
| 2919-E | 73d | $1,399 | No | โ |
| 2919-D | 70d | $1,399 | No | โ |
| 2918-D | 65d | $1,299 | Yes | โ |
| 2918-E | 56d | $1,299 | Yes | โ |
| 2926-A | 52d | $1,399 | Yes | โ |
| 2923-A | 48d | $1,399 | Yes | โ |
| 2950-E | 42d | $1,175 | No | โ |
| 2944-D | 38d | $1,299 | Yes | โ |
| 2934-B | 33d | $1,299 | Yes | โ |
| 2926-B | 32d | $1,399 | Yes | โ |
| 2915-D | 31d | $1,299 | Yes | โ |
| 2928-D | 12d | $1,299 | Yes | โ |
| 2923-D | 11d | $1,399 | Yes | โ |
| 2909-E | 10d | $1,299 | Yes | โ |
| 2909-C | 4d | $1,299 | Yes | โ |
| 2926-E | -143d | $1,399 | No | โ |
| 2922-C | NaNd | $1,299 | Yes | โ |
| 2938-E | 31d | $1,399 | Yes | โ |
| 2940-C | 10d | $1,299 | Yes | โ |
| โ Upcoming (13) | ||||
| 2950-C | On Notice | $1,175 | No | 08/31/2026 |
| 2950-D | On Notice | $1,175 | No | 09/30/2026 |
| 2905-B | On Notice | $1,299 | No | 08/31/2026 |
| 2915-E | On Notice | $1,299 | No | 08/31/2026 |
| 2920-B | On Notice | $1,299 | No | 09/30/2026 |
| 2934-D | On Notice | $1,299 | No | 09/16/2026 |
| 2954-C | On Notice | $1,299 | No | 09/30/2026 |
| 2930-E | On Notice | $1,399 | No | 09/30/2026 |
| 2946-C | On Notice | $1,175 | Yes | โ |
| 2942-B | On Notice | $1,299 | Yes | โ |
| 2919-A | On Notice | $1,399 | Yes | โ |
| 2930-A | On Notice | $1,399 | Yes | โ |
| 2938-A | On Notice | $1,399 | Yes | โ |